Tung Wah Group of Hospitals Scholarships
| Title of Scholarships | Awardees | Amount | |
|---|---|---|---|
| 1 | TWGHs HKDSE Outstanding Award | 6A LEUNG KWUN FUNG THOMSON | $9000 |
| 6C HO PAK LOK | $7000 | ||
| 6D CHAN LOK HIN | $5000 | ||
| 6B KOO HEI TIK | $4000 | ||
| 6C WONG CHUN PONG | $4000 | ||
| 2 | TWGHs Cheng Yat Ching Scholarship | 6A LEUNG KWUN FUNG THOMSON | $300 |
| 3 | TWGHs Mr. & Mrs. Yung Sai Fong Memorial Scholarship | 6A LEUNG KWUN FUNG THOMSON | $1000 |
| 4 | TWGHs Lions Club of South Kowloon | 6C HO PAK LOK | $1000 |
| 5 | TWGHs KMO Scholarship | 6D CHAN LOK HIN | $1000 |
| 6 | TWGHs Hang Seng Bank Golden Jubilee Scholarship | 6A LEUNG KWUN FUNG THOMSON 6B LOK KA MAN | $600 |
| 7 | TWGHs SF (MNT) Fund Scholarship | 6A LEUNG KWUN FUNG THOMSON | $100000 |
| 8 | TWGHs Tung Wah College Entrance Scholarship | 6C LI WING TUNG | $10000 |
| 9 | TWGHs Willy Tsoi Wing Yuet University Scholarship | 6D CHEUNG YU HO | $60000 |
| 10 | TWGHs Dr. Tse Yuen Man Memorial Scholarship | 5A CHAN HOI YAN | $1000 |
| 11 | TWGHs KMO Scholarship (Services) | 6C CHEUNG CHING | $200 |
| 12 | TWGHs Bank of China (Hong Kong) Mainland University Admission Scholarship | 6A WEN HOI YU | $30000 |
| 13 | TWGHs Philip KH Wong Foundation Scholarships | 6C ZHANG SZE YING | $10000 |
| 14 | TWGHs Student of the Year (All-round) | 5C YEUNG PO WAH | $5000 |
| 15 | TWGHs Student of the Year (ECA) | 5D KWONG TSZ YING | $2000 |
| 16 | Principal Yim Chin Ming Memorial Scholarship 2024-2025 | ||
| Student of the Year | 1B RAI SUVADANA | $3500 | |
| 2A TANG NATHAN CHI NAN | |||
| 3A LIN JIAAN | |||
| 4D WONG MAN FEI | |||
| 5E LUK CHIU HANG | |||
| 6A CHAN HOI YAN | |||
| Eminent Improvement Award | 1A CHIU YEE YUET | $500 | |
| 2C TSOI KA CHUNG | |||
| 3D DENG YOLANDA | |||
| 4A CHAN KOK HEI | |||
| 5B YIU HEI YI ANGEL | |||
| 17 | Lo Kon Ting Education Fund Scholarship 2024-2025 | 1B RAI SUVADANA | $23700 |
| 2A TANG NATHAN CHI NAN | |||
| 3A CHEUNG LOK HEI | |||
| 4A ZHANG YAM YING | |||
| 4B GAUCHAN SEEMON | |||
| 4C LI WANG HEI | |||
| 4D WONG MAN FEI | |||
| 5A WONG CHIT YU | |||
| 5B JIM TIN YAN AARON | |||
| 5C NG MAN CHUNG | |||
| 5D LING JINGXIN | |||
| 5E LUK CHIU HANG | |||
| 6A CHAN HOI YAN | |||
| 6A CHEUNG TSZ NGA | |||
| 6B CHENG CHUN CHING | |||
| 6B CHUNG WING CHING | |||
| 6C TANG MAN LOK |
Other Scholarships
|
Title of Scholarships |
Awardees |
Amount |
|---|---|---|---|
1 |
Concord Fortune Ming Tak Scholarship |
6C HO PAK LOK |
$84000 |
2 |
Sir Edward Youde Memorial Prizes for Senior Secondary |
6A CHAN HOI YAN |
$2000 |
6C LAM HIN TUNG |
|||
3 |
Link University Scholarship |
6B LAI HOI YIU |
$20000 |
4 |
Nehru Memorial Trust Scholarships and Tagore Centenary Trust Scholarships |
6B LEE CHING YI |
$2000 |
6A IP LOK YIN |
|||
5 |
Harmony Scholarship |
6A FATIMA MUSKAN |
$4000 |
6A HEENA JAVED |
|||
6B RAI BISHAN HANG |
|||
6B GURUNG HELENA |
|||
6 |
Youth Arch Student Improvement Award – Top 10 Student Improvement Award |
2C HAN HO |
$1000 |
7 |
Youth Arch Student Improvement Award |
2A HUANG YUK KIT |
/ |
2A LEUNG YI HING |
|||
2D CHEUNG SHING YEUNG |
|||
2D CHIU YEE YUET |
|||
3A TSOI KA CHUNG |
|||
3C HAN HO |
|||
3C TSANG NAM |
|||
3D YEUNG SIN MAN |
|||
4B DENG YOLANDA |
|||
4B ZHANG YUEN SHAN |
|||
4C POON KING MAN |
|||
4D CHEUNG YI MAN |
|||
5A CHAN KOK HEI |
|||
5B CHAN KWUN YEUNG |
|||
5C SHUM KA YAU |
|||
5D CHEUNG CHIT LUN |
|||
6A KWAN HOI LAM |
|||
6B YIU HEI YI ANGEL |
|||
6C KWOK KEI YAN |
|||
6D LAU JOJO |
|||
6E LAW CHEUK FUNG |

